| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | BRDS | Brookridge Day School | 5.5 | 19.5 | 27.5 | 15.5 | 62 |
| Owen Moore 2.5 | |||||||
| Luke Riddle 1.5 | |||||||
| Mikahl Mcmahon 1.5 | |||||||
| 2 | SROE | Sunset Ridge Elementary | 5.5 | 14.5 | 16.5 | 14 | 41 |
| Matthew Rasnavad 3.0 | |||||||
| Robert Walch 2.5 | |||||||
| 3 | JOND | John Diemer Elementary | 4.0 | 8 | 9.5 | 10 | 27 |
| Cael Province 4.0 | |||||||
| 4 | RVE | Riverview Elementary | 3.0 | 11 | 14.5 | 7.5 | 33.5 |
| Phoenix A Thompson 2.5 | |||||||
| Noah E Thompson 0.5 | |||||||
| 5 | LBVW | Liberty View Elementary | 2.5 | 8 | 9 | 5.5 | 24.5 |
| Alexander Calvez 2.5 | |||||||
| 6 | MCPE | Manchester Park Elementary | 2.5 | 6 | 6.5 | 4.5 | 18.5 |
| Michael Sobczyk 2.5 | |||||||
| 7 | MRPE | Merriam Park Elementary | 1.5 | 5 | 7.5 | 4 | 19.5 |
| Logan Deangelis 1.5 | |||||||
| 8 | LEEL | Leawood Elementary | 1.0 | 5 | 7.5 | 2.5 | 18 |
| Nathan Sovereign 1.0 | |||||||
| 9 | OTEL | Overland Trail Elementary | 1.0 | 4 | 6.5 | 2 | 17.5 |
| Nicholas J Herrold 1.0 |