Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | OTEL | Overland Trail Elementary | 7.0 | 18 | 23 | 17.5 | 60 |
Peter Sarris 3.0 | |||||||
Nick Herrold 3.0 | |||||||
Connor C Miller 1.0 | |||||||
2 | SROE | Sunset Ridge Elementary | 3.5 | 8 | 15 | 7.5 | 34.5 |
Calvin J Seithel 2.0 | |||||||
Porter Walch 1.5 | |||||||
3 | HEEL | Heartland Elementary | 3.0 | 9 | 10 | 8.5 | 25.5 |
Keegan Cox 3.0 | |||||||
4 | LEEL | Leawood Elementary | 3.0 | 7.5 | 8.5 | 8 | 23 |
Huntley Ford 3.0 | |||||||
5 | MZSE | Mize Elementary School | 3.0 | 7.5 | 8.5 | 8 | 22 |
Quentin J Mansfield 3.0 | |||||||
6 | HAEL | Harmony Elementary | 1.5 | 4.5 | 7.5 | 2.5 | 17.5 |
Heath Gilbert 1.5 | |||||||
7 | BRIA | Briarwood Elementary | 1.0 | 7 | 10 | 4 | 25.5 |
Ishya Bhavsar 1.0 | |||||||
8 | ABCE | Arbor Creek Elementary | 1.0 | 4.5 | 7.5 | 2 | 17 |
Grayson Yoder 1.0 | |||||||
9 | SPED-M | St Paul's Episcopal Day School | 1.0 | 3 | 6 | 2 | 15 |
Henry Manriquez 1.0 |