Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | LEEL | Leawood Elementary | 6.0 | 16.5 | 25 | 19 | 59 |
Charley K Peck 3.0 | |||||||
Aiden Crane 2.0 | |||||||
Luke Dipoma 1.0 | |||||||
2 | HOLY | Holy Cross Catholic School | 5.5 | 12.5 | 14 | 12.5 | 34.5 |
Thomas B Heap 3.0 | |||||||
Owen Nielsen 2.5 | |||||||
3 | CCKE | Clear Creek Elementary | 5.0 | 11.5 | 15.5 | 15 | 41.5 |
Zachary X Botkin 3.0 | |||||||
Skyler Vince 2.0 | |||||||
4 | BRDS | Brookridge Day School | 5.0 | 11 | 16 | 10.5 | 40 |
Aedan A Grube 3.0 | |||||||
Owen D Moore 2.0 | |||||||
5 | SROE | Sunset Ridge Elementary | 4.0 | 13.5 | 18.5 | 8 | 47.5 |
Matthew Rasnavad 3.0 | |||||||
Robert Walch 1.0 | |||||||
6 | BASE | Broken Arrow Elementary | 4.0 | 9 | 12 | 10 | 30 |
Tony Moritz 4.0 | |||||||
7 | HEEL | Heartland Elementary | 3.0 | 11.5 | 17.5 | 7 | 44.5 |
Lillian M Haney 1.5 | |||||||
Julia Haney 1.5 | |||||||
8 | BRIA | Briarwood Elementary | 2.5 | 5.5 | 5.5 | 4.5 | 14 |
Ishya Bhavsar 2.5 | |||||||
9 | HTCS | Holy Trinity Catholic School | 2.0 | 3 | 6.5 | 4 | 18 |
Owen M Charlton 2.0 | |||||||
10 | SPED-M | St Paul's Episcopal Day School | 1.5 | 5 | 8 | 3 | 16 |
Finley Boots 1.5 | |||||||
11 | LBVW | Liberty View Elementary | 1.5 | 3.5 | 6 | 1.5 | 11.5 |
Braden T. Einck 1.5 | |||||||
12 | PRGE | Prairie Ridge Elementary School | 1.5 | 2.5 | 4 | 3 | 11 |
Noah Pham 1.5 | |||||||
13 | PEEL | The Pembroke Hill Lower School | 1.0 | 6.5 | 9.5 | 4 | 25 |
Mateo A Santizo 1.0 | |||||||
14 | OTEL | Overland Trail Elementary | 0.5 | 4 | 6 | 1 | 15 |
Liam Kinsella 0.5 |