Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | PEEL | The Pembroke Hill Lower School | 7.0 | 16.5 | 22 | 15.5 | 56 |
Anna G Mcdonald 2.5 | |||||||
Duncan S Benjamin 2.5 | |||||||
Sebastian Alcazar 2.0 | |||||||
2 | SROE | Sunset Ridge Elementary | 6.0 | 12.5 | 15 | 15.5 | 39.5 |
Matthew Rasnavad 3.5 | |||||||
Robert Walch 2.5 | |||||||
3 | LBVW | Liberty View Elementary | 3.5 | 12 | 20.5 | 9 | 51 |
Gabriel Swaggart 2.0 | |||||||
Alexander Calvez 1.5 | |||||||
4 | SPED-M | St Paul's Episcopal Day School | 3.5 | 9 | 16 | 8.5 | 38.5 |
Holden Groebl 2.0 | |||||||
Quinn Groebl 1.5 | |||||||
5 | LEEL | Leawood Elementary | 3.5 | 7.5 | 15 | 9 | 35 |
Charley Peck 2.0 | |||||||
Luke Dipoma 1.5 | |||||||
6 | HOLY | Holy Cross Catholic School | 3.0 | 7.5 | 9 | 7.5 | 24.5 |
Thomas B Heap 3.0 | |||||||
7 | BRDS | Brookridge Day School | 3.0 | 7 | 8 | 7.5 | 19.5 |
Aedan A Grube 3.0 | |||||||
8 | CCKE | Clear Creek Elementary | 2.5 | 9 | 9.5 | 8 | 24 |
Skyler Vince 2.5 | |||||||
9 | OTEL | Overland Trail Elementary | 0.5 | 5.5 | 8 | 1.5 | 17.5 |
Connor Miller 0.5 |