Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | LBVW | Liberty View Elementary | 7.0 | 17.5 | 20.5 | 15 | 55 |
Alexander Calvez 3.0 | |||||||
Gabriel Swaggart 2.5 | |||||||
Braden T. Einck 1.5 | |||||||
2 | PRGE | Prairie Ridge Elementary School | 6.5 | 18.5 | 30.5 | 20 | 76.5 |
Ethan Long 2.5 | |||||||
Wil C. Lehan 2.0 | |||||||
Noah Pham 2.0 | |||||||
3 | OHEL | Oak Hill Elementary | 4.0 | 5 | 5 | 9 | 13.5 |
Alex Y. Guo 4.0 | |||||||
4 | CCKE | Clear Creek Elementary | 3.5 | 6.5 | 7.5 | 9 | 21.5 |
Skyler Vince 3.5 | |||||||
5 | LEEL | Leawood Elementary | 3.0 | 6 | 7 | 7.5 | 18.5 |
Charley K Peck 3.0 | |||||||
6 | SROE | Sunset Ridge Elementary | 3.0 | 6 | 6 | 6 | 16.5 |
Matthew Rasnavad 3.0 | |||||||
7 | OTEL | Overland Trail Elementary | 2.5 | 7 | 11.5 | 7.5 | 28 |
Nick Herrold 1.5 | |||||||
Liam Kinsella 1.0 | |||||||
8 | HTCS | Holy Trinity Catholic School | 2.0 | 4.5 | 9 | 5 | 23 |
Owen Charlton 2.0 | |||||||
9 | PEEL | The Pembroke Hill Lower School | 2.0 | 3.5 | 7.5 | 5 | 20 |
Mateo Adrian Santizo 2.0 | |||||||
Mason Pluard 0.0 | |||||||
Ava Pluard 0.0 | |||||||
10 | HEEL | Heartland Elementary | 2.0 | 3 | 6.5 | 4.5 | 17 |
Keegan Cox 2.0 | |||||||
11 | BRIA | Briarwood Elementary | 2.0 | 2.5 | 5 | 3 | 13.5 |
Ishya Bhavsar 2.0 |