| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | ABCE | Arbor Creek Elementary | 7.5 | 19 | 26 | 22.5 | 80.5 |
| | Tanvi Putti 5.0 | | | | | |
| | David Park 2.5 | | | | | |
| 2 | HOLY | Holy Cross Catholic School | 7.0 | 25 | 27.5 | 22 | 86.5 |
| | Owen Nielsen 4.0 | | | | | |
| | Lucas Scott Frias 3.0 | | | | | |
| 3 | HAEL | Harmony Elementary | 7.0 | 23 | 26 | 21 | 85 |
| | Kevin Li 4.0 | | | | | |
| | Heath Doryong Gilbert 3.0 | | | | | |
| 4 | HTCS | Holy Trinity Catholic School | 6.5 | 24 | 31.5 | 17.5 | 97 |
| | Michael Denk 3.0 | | | | | |
| | Emma Denk 2.0 | | | | | |
| | Delaney Neuer 1.5 | | | | | |
| 5 | LBVW | Liberty View Elementary | 6.0 | 29.5 | 33 | 21 | 98 |
| | Arjun Chitale 3.0 | | | | | |
| | Braden Einck 3.0 | | | | | |
| 6 | HEEL | Heartland Elementary | 4.5 | 14.5 | 21.5 | 13 | 64.5 |
| | Laksh Saluja 2.5 | | | | | |
| | Shreyas Joshi 2.0 | | | | | |
| 7 | OTEL | Overland Trail Elementary | 4.0 | 15 | 21 | 12.5 | 63.5 |
| | Aditya Appana 2.5 | | | | | |
| | Sam Candler 1.5 | | | | | |
| 8 | BRDS | Brookridge Day School | 4.0 | 14 | 22 | 9.5 | 68 |
| | Campbell Higgins 2.0 | | | | | |
| | Grace Sparks-towner 2.0 | | | | | |
| 9 | HLMT | Highlawn Montessori | 3.5 | 13.5 | 20.5 | 5.5 | 58.5 |
| | John Patrick Honnold 2.0 | | | | | |
| | Miles Mceachen 1.5 | | | | | |
| 10 | TBCE | Timber Creek Elementary | 3.0 | 12.5 | 14.5 | 10 | 42 |
| | Alex Smith 3.0 | | | | | |
| 11 | EAEL | East Antioch Elementary | 2.5 | 7.5 | 11.5 | 7 | 32.5 |
| | Connor Ash 2.5 | | | | | |
| 12 | SPED-M | St Paul's Episcopal Day School | 2.0 | 10 | 15 | 7 | 43 |
| | Finley Boots 2.0 | | | | | |
| 13 | SELI-M | St. Elizabeth's Catholic School | 2.0 | 6 | 10 | 4.5 |
28.5 |
| | Alex Mcbride 2.0 | | | | | |