Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 10.0 | 21 | 23.5 | 24 | 65.5 |
Mikahl Mcmahon 4.0 | |||||||
Miles Jackson 3.0 | |||||||
Reece M Toben 3.0 | |||||||
2 | MRPE | Merriam Park Elementary | 3.0 | 9 | 10.5 | 9 | 27 |
Logan Deangelis 3.0 | |||||||
3 | HEEL | Heartland Elementary | 2.0 | 3 | 6 | 3 | 16.5 |
Keegan Cox 2.0 | |||||||
4 | HZSE | Horizon Elementary | 1.5 | 6 | 10 | 5 | 22.5 |
Marissa Hoelting 1.5 | |||||||
5 | SPED-M | St Paul's Episcopal Day School | 1.0 | 3 | 5 | 1 | 12.5 |
Simon James Ketter 1.0 |