Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 8.0 | 19.5 | 25 | 18.5 | 57.5 |
Luke Riddle 4.0 | |||||||
Sky Moerlien 2.5 | |||||||
Brinley M Willis 1.5 | |||||||
2 | SROE | Sunset Ridge Elementary | 4.5 | 11.5 | 16 | 10 | 37 |
Robert Walch 3.0 | |||||||
Porter Walch 1.5 | |||||||
3 | CCKE | Clear Creek Elementary | 3.5 | 9 | 12 | 7 | 29.5 |
Hudson Powers 2.5 | |||||||
Sabastian L Tidd 1.0 | |||||||
4 | RVE | Riverview Elementary | 2.5 | 7.5 | 9.5 | 6 | 24 |
Noah Thompson 2.5 | |||||||
5 | SPED-M | St Paul's Episcopal Day School | 2.5 | 6.5 | 7 | 4.5 | 16.5 |
Simon James Ketter 2.5 | |||||||
6 | SLOE | Stanley Elementary | 2.0 | 4.5 | 8.5 | 5 | 23 |
Selena Huang 2.0 | |||||||
7 | BRIA | Briarwood Elementary | 2.0 | 4 | 7.5 | 7 | 19.5 |
Ishya Bhavsar 2.0 | |||||||
8 | MRPE | Merriam Park Elementary | 2.0 | 3.5 | 8.5 | 6 | 23.5 |
Logan Deangelis 2.0 | |||||||
9 | HTCS | Holy Trinity Catholic School | 2.0 | 3.5 | 8 | 4.5 | 20.5 |
Aubrey A Nichols 2.0 |