Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 7.5 | 17.5 | 23.5 | 19.5 | 58.5 |
Aedan Grube 3.0 | |||||||
Reece Toben 2.5 | |||||||
Owen Moore 2.0 | |||||||
2 | ABCE | Arbor Creek Elementary | 4.5 | 10.5 | 13 | 11.5 | 34.5 |
Kireeti Sai Putti 2.5 | |||||||
Tanvi Putti 2.0 | |||||||
3 | HOLY | Holy Cross Catholic School | 3.5 | 7.5 | 9.5 | 9.5 | 25 |
Owen Nielsen 3.5 | |||||||
4 | MCPE | Manchester Park Elementary | 3.0 | 8 | 8 | 6 | 21.5 |
Michael Sobczyk 3.0 | |||||||
5 | ASCO | Ascension Catholic School | 1.5 | 4 | 6.5 | 2.5 | 17.5 |
Carter M Yannette 1.5 | |||||||
6 | SLOE | Stanley Elementary | 1.0 | 5 | 7.5 | 3 | 21 |
Selena Huang 1.0 | |||||||
7 | EAEL | East Antioch Elementary | 0.0 | 4.5 | 7 | 0 | 17 |
Connor Ash 0.0 |