Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | HEEL | Heartland Elementary | 6.0 | 13.5 | 22 | 16 | 53 |
Rohan Kumar 2.5 | |||||||
Sameeth Sheshappa 2.0 | |||||||
Cole Mcmillen 1.5 | |||||||
2 | PRMS | Pleasant Ridge Middle School | 4.0 | 7 | 8.5 | 10 | 22 |
Gavin Kirchmer 4.0 | |||||||
3 | JOND | John Diemer Elementary | 3.0 | 8 | 9 | 7 | 25 |
Cael Province 3.0 | |||||||
4 | PHSM | Pembroke Hill School | 2.0 | 5.5 | 11.5 | 5 | 27 |
Joshua Rubel 2.0 | |||||||
5 | HAMS | Harmony Middle School | 2.0 | 3.5 | 6 | 5 | 16 |
Ankith Sheshappa 2.0 | |||||||
6 | BPES-M | Bell Prairie Elementary | 1.0 | 6 | 9 | 3 | 23 |
Lucas Alvarez 1.0 | |||||||
7 | MK12O | Missou K-12 Online | 1.0 | 3 | 7 | 3 | 15 |
Edward Gheorghita 1.0 |