Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 9.0 | 28.5 | 31.5 | 27 | 101 |
Andrew Donnelly 5.0 | |||||||
Grace Sparks-towner 3.0 | |||||||
Sophia Walcott 1.0 | |||||||
2 | SPED-M | St Paul's Episcopal Day School | 7.0 | 18 | 18.5 | 19.5 | 56.5 |
Finley Boots 4.0 | |||||||
Jack Slavik 3.0 | |||||||
3 | OTEL | Overland Trail Elementary | 6.0 | 32.5 | 43.5 | 17.5 | 126 |
Connor Miller 3.5 | |||||||
Sam Candler 1.5 | |||||||
Jack Candler 1.0 | |||||||
4 | HLMT | Highlawn Montessori | 4.0 | 13.5 | 13.5 | 12 | 39 |
John Patrick Honnold 4.0 | |||||||
5 | SELI-M | St. Elizabeth's Catholic School | 2.5 | 5.5 | 9.5 | 6 | 26 |
Alex Mcbride 2.5 | |||||||
6 | GMAC | Global Montessori Academy | 2.0 | 7.5 | 12.5 | 7 | 38.5 |
Christopher Wright 2.0 |