Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 5.0 | 16.5 | 20.5 | 18 | 60.5 |
Grace Sparks-towner 3.0 | |||||||
Evan Middleton 2.0 | |||||||
2 | XBM697 | Walnut Farms Montessori | 5.0 | 11.5 | 11.5 | 15 | 36.5 |
Michael Duann Jorski 5.0 | |||||||
3 | STAE | St. Agnes Catholic School | 4.0 | 13 | 13.5 | 11 | 40.5 |
Cooper D Greene 4.0 | |||||||
4 | CCKE | Clear Creek Elementary | 4.0 | 8 | 8 | 10 | 27 |
Connor Litterick 4.0 | |||||||
5 | HTCS | Holy Trinity Catholic School | 3.0 | 15 | 18 | 12 | 52 |
Collin Smith 3.0 | |||||||
6 | JOND | John Diemer Elementary | 3.0 | 12 | 12 | 9 | 40 |
Ian Province 3.0 | |||||||
7 | SROE | Sunset Ridge Elementary | 3.0 | 10 | 10 | 8 | 31 |
Morrison Lasister 3.0 | |||||||
8 | SLOE | Stanley Elementary | 3.0 | 9.5 | 9.5 | 8 | 26.5 |
Selena Huang 3.0 | |||||||
9 | ABCE | Arbor Creek Elementary | 2.5 | 5.5 | 10.5 | 6.5 | 33.5 |
David Park 2.5 | |||||||
10 | EAEL | East Antioch Elementary | 2.0 | 10.5 | 15.5 | 7 | 44.5 |
Connor Ash 2.0 | |||||||
11 | HEEL | Heartland Elementary | 0.5 | 33 | 46 | 0.5 | 133 |
Julia Haney 0.5 | |||||||
Lillian M Haney 0.0 | |||||||
Irene Emmanuel 0.0 |