Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | LBVW | Liberty View Elementary | 5.5 | 16 | 22.5 | 13.5 | 55 |
Alexander Calvez 2.5 | |||||||
Gabriel Swaggart 2.0 | |||||||
Arjun Chitale 1.0 | |||||||
2 | BRDS | Brookridge Day School | 5.5 | 14.5 | 17.5 | 14.5 | 45 |
Joey Shonkwiler 3.0 | |||||||
Sky Moerlien 2.5 | |||||||
3 | CCKE | Clear Creek Elementary | 3.0 | 8.5 | 9 | 7 | 25 |
Skyler Vince 3.0 | |||||||
4 | LEEL | Leawood Elementary | 3.0 | 8 | 9 | 9 | 24 |
Charley Peck 3.0 | |||||||
5 | HEEL | Heartland Elementary | 3.0 | 6 | 6 | 7 | 14.5 |
Keegan Cox 3.0 | |||||||
6 | HOLY | Holy Cross Catholic School | 2.0 | 3 | 6 | 4 | 16.5 |
Owen Nielsen 2.0 | |||||||
7 | MARA | Maranatha Christian Academy | 1.0 | 4.5 | 7.5 | 1 | 18 |
Brennan Walla 1.0 | |||||||
8 | OTEL | Overland Trail Elementary | 1.0 | 3 | 5 | 0 | 13.5 |
Hudson Bracken 1.0 |