Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 7.0 | 12.5 | 21 | 19 | 47 |
Peter Oma-savage 3.5 | |||||||
Skalav A Halili 2.0 | |||||||
Brody Ryan 1.5 | |||||||
2 | GMAC | Global Montessori Academy | 5.5 | 18 | 26.5 | 12 | 67 |
Henri Van Zandweghe 3.5 | |||||||
Ava Claypool 1.0 | |||||||
Hudson Claypool 1.0 | |||||||
3 | LBVW | Liberty View Elementary | 3.0 | 10.5 | 18.5 | 8 | 49 |
Tristan Calvez 2.0 | |||||||
Braden Einck 1.0 | |||||||
4 | BRHE | Brougham Elementary | 3.0 | 7.5 | 8.5 | 7 | 24 |
Quentin Stubbs 3.0 | |||||||
5 | HEEL | Heartland Elementary | 1.5 | 3.5 | 5.5 | 4 | 13 |
Tijmen Gillispie 1.5 |