Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 7.5 | 24.5 | 40.5 | 25.5 | 118 |
Luis Cortez 2.5 | |||||||
Donovan Charles Richardson 2.5 | |||||||
Nate T Petrowsky 2.5 | |||||||
2 | HEEL | Heartland Elementary | 7.5 | 22 | 23 | 26.5 | 72.5 |
Daniel Munro 4.0 | |||||||
Shivam Kumar 3.5 | |||||||
3 | OTEL | Overland Trail Elementary | 6.0 | 25.5 | 36.5 | 21 | 108.5 |
Harshvanth Velmurugan 2.5 | |||||||
Jacob Atchison Hill 2.0 | |||||||
Chandana Vijaykumar 1.5 | |||||||
4 | SROE | Sunset Ridge Elementary | 4.5 | 11.5 | 18.5 | 14.5 | 58.5 |
Porter Walch 2.5 | |||||||
Luke Tidball 2.0 | |||||||
5 | FVEO | Forest View Elementary | 4.0 | 14 | 16 | 11.5 | 47 |
Will Walker 4.0 | |||||||
6 | JSEL | Jay Shideler Elementary | 4.0 | 13 | 15 | 12.5 | 50.5 |
Rami A Ali 4.0 | |||||||
7 | SNRS | Sunrise Point Elementary | 3.5 | 13 | 15 | 11 | 45 |
Varun Rastogi 3.5 | |||||||
8 | BLUE | Bluejacket-flint Elementary | 3.5 | 11 | 12.5 | 9 | 38 |
R Andre Jones 3.5 | |||||||
9 | PRGE | Prairie Ridge Elementary School | 3.5 | 10.5 | 12.5 | 8.5 | 43.5 |
Noah Pham 3.5 | |||||||
10 | LEEL | Leawood Elementary | 3.0 | 13 | 14 | 12 | 46.5 |
Nathan Sovereign 3.0 | |||||||
11 | LBVW | Liberty View Elementary | 3.0 | 11 | 12 | 8 | 34.5 |
Arthur Soper 3.0 | |||||||
12 | BREL | Blue River Elementary | 3.0 | 9.5 | 10.5 | 7 | 32.5 |
Gage Tymeson 3.0 | |||||||
13 | ABCE | Arbor Creek Elementary | 2.5 | 11.5 | 18 | 4 | 59.5 |
Zane Jessee 1.5 | |||||||
Ben Reinhart 1.0 | |||||||
14 | CHEL | Cedar Hills Elementary | 2.0 | 9.5 | 13 | 6 | 35.5 |
Aryan Bhadule 2.0 | |||||||
15 | GMAC | Global Montessori Academy | 2.0 | 9 | 12.5 | 4.5 | 39.5 |
Hudson Claypool 2.0 | |||||||
16 | HOLY | Holy Cross Catholic School | 2.0 | 8.5 | 12.5 | 5 | 34.5 |
Lucas Scott Frias 2.0 | |||||||
17 | SELI-M | St. Elizabeth's Catholic School | 1.5 | 7 | 10 | 2.5 | 29.5 |
Alex Mcbride 1.5 | |||||||
18 | HLMT | Highlawn Montessori | 1.0 | 6 | 10.5 | 2 | 29.5 |
Katalin R Somogie 1.0 |