Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 9.0 | 21 | 29.5 | 25 | 74 |
Mikahl McMahon 4.0 | |||||||
Skalav A Halili 3.0 | |||||||
Abby Oconnor 2.0 | |||||||
2 | LBVW | Liberty View Elementary | 4.0 | 6.5 | 9 | 7 | 22.5 |
Tristan Calvez 2.5 | |||||||
Braden Einck 1.5 | |||||||
3 | SROE | Sunset Ridge Elementary | 3.0 | 7.5 | 7.5 | 7 | 22 |
James Thomas Perry 3.0 | |||||||
4 | MRPE | Merriam Park Elementary | 1.5 | 5 | 9 | 3.5 | 20.5 |
Porter Lee 1.5 |