Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 9.5 | 16 | 17 | 19.5 | 46.5 |
Sky Moerlien 3.5 | |||||||
Victor Ivanov 3.0 | |||||||
Andrey Lyeshchenko 3.0 | |||||||
2 | HEEL | Heartland Elementary | 4.0 | 12 | 16.5 | 12 | 43.5 |
Keegan Cox 3.0 | |||||||
Aliyah Pompa 1.0 | |||||||
3 | LBVW | Liberty View Elementary | 4.0 | 7.5 | 8.5 | 10 | 23 |
Arjun Chitale 4.0 | |||||||
4 | HOLY | Holy Cross Catholic School | 3.5 | 14 | 19.5 | 8.5 | 44 |
Owen Nielsen 2.5 | |||||||
Lucas Scott Frias 1.0 | |||||||
5 | HLMT | Highlawn Montessori | 1.0 | 6.5 | 10 | 3 | 23.5 |
John Patrick Honnold 1.0 | |||||||
6 | OTEL | Overland Trail Elementary | 1.0 | 3 | 5.5 | 0 | 13 |
Ryan Kelley 1.0 |