Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 7.5 | 20 | 26.5 | 21.5 | 60.5 |
Joey Shonkwiler 3.0 | |||||||
Sky W Moerlien 2.5 | |||||||
Andrey Lyeshchenko 2.0 | |||||||
2 | CCKE | Clear Creek Elementary | 3.0 | 8 | 8.5 | 7 | 23 |
Skyler Vince 3.0 | |||||||
3 | HOLY | Holy Cross Catholic School | 2.5 | 8.5 | 10.5 | 6.5 | 28.5 |
Owen Nielsen 2.5 | |||||||
4 | LEEL | Leawood Elementary | 2.5 | 7.5 | 9 | 6 | 24 |
Charley Peck 2.5 | |||||||
5 | SPHE | Spring Hill Elementary | 2.5 | 6.5 | 7 | 6 | 19.5 |
Ryland Ohanlon 2.5 | |||||||
6 | BRHE | Brougham Elementary | 2.0 | 2 | 5 | 3 | 12.5 |
Quentin Stubbs 2.0 | |||||||
7 | LBVW | Liberty View Elementary | 1.0 | 4 | 7 | 3 | 17 |
Anthony Finch 1.0 | |||||||
8 | HEEL | Heartland Elementary | 1.0 | 4 | 7 | 0 | 15 |
Keegan Cox 1.0 | |||||||
9 | MRPE | Merriam Park Elementary | 0.5 | 3.5 | 6 | 1.5 | 13 |
Logan Deangelis 0.5 |