Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 7.5 | 16 | 20 | 15.5 | 50 |
Abby Oconnor 3.0 | |||||||
Evan Middleton 2.5 | |||||||
Brody Ryan 2.0 | |||||||
2 | MRPE | Merriam Park Elementary | 3.0 | 6 | 6 | 5 | 19.5 |
Porter Lee 3.0 | |||||||
3 | HEEL | Heartland Elementary | 2.5 | 7.5 | 8 | 8 | 21 |
Tijmen A Gillispie 2.5 | |||||||
4 | GMAC | Global Montessori Academy | 2.0 | 4.5 | 9 | 4.5 | 23.5 |
Nina Van Zandweghe 2.0 |