Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | HEEL | Heartland Elementary | 9.0 | 33 | 41.5 | 26 | 131 |
Tijmen Gillispie 3.5 | |||||||
Daniel Munro 3.0 | |||||||
Roman Douglas Barnes 2.5 | |||||||
2 | OTEL | Overland Trail Elementary | 9.0 | 31 | 38 | 29 | 120 |
Sam Candler 4.0 | |||||||
Jacob Atchison Hill 3.0 | |||||||
Harshvanth Velmurugan 2.0 | |||||||
3 | BRDS | Brookridge Day School | 7.5 | 19.5 | 33 | 22 | 100 |
Grace Sparks-towner 2.5 | |||||||
Sophia Walcott 2.5 | |||||||
Nate T Petrowsky 2.5 | |||||||
4 | LEEL | Leawood Elementary | 5.5 | 19.5 | 25 | 15.5 | 76 |
Nathan V. Sovereign 3.5 | |||||||
Jack R Melcher 2.0 | |||||||
5 | SROE | Sunset Ridge Elementary | 4.5 | 21.5 | 29 | 14.5 | 88 |
Jonathan P Greco 3.0 | |||||||
Luke R Tidball 1.5 | |||||||
Porter James Walch 0.0 | |||||||
6 | RMS-M | Rolla Middle School | 4.5 | 13.5 | 15 | 13.5 | 46 |
Alexander Tsiklauri 4.5 | |||||||
7 | HOLY | Holy Cross Catholic School | 3.5 | 9.5 | 11 | 11 | 37 |
Lucas Scott Frias 3.5 | |||||||
8 | CPEM | Cottonwood Point Elementary | 2.5 | 6 | 8.5 | 5.5 | 23 |
Joshua S Babbit 2.5 | |||||||
9 | LKWD | Lakewood Elementary | 2.0 | 5 | 7.5 | 3.5 | 21 |
Madhava Bhadriraju 2.0 | |||||||
10 | GMAC | Global Montessori Academy | 1.5 | 7 | 10.5 | 4 | 31.5 |
Lela Nanos 1.5 | |||||||
11 | CHEL | Cedar Hills Elementary | 0.0 | 0 | 0 | 0 | 0 |
Sushant Brungi 0.0 | |||||||
12 | SELI-M | St. Elizabeth's Catholic School | 0.0 | 0 | 0 | 0 | 0 |
Alex Mcbride 0.0 |