Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 4.0 | 13 | 17 | 9 | 43 |
Grace Sparks-towner 2.5 | |||||||
Caran Mcmahon 1.5 | |||||||
2 | SLOE | Stanley Elementary | 3.0 | 7 | 8.5 | 9 | 22.5 |
Selena Huang 3.0 | |||||||
3 | LEEL | Leawood Elementary | 2.5 | 8 | 10 | 7.5 | 25.5 |
Jake R Fields 2.5 | |||||||
4 | LBVW | Liberty View Elementary | 2.5 | 6 | 6.5 | 5 | 18 |
Braden Einck 2.5 | |||||||
5 | CCKE | Clear Creek Elementary | 2.0 | 5 | 9.5 | 5.5 | 25.5 |
Avery Gathright 2.0 | |||||||
6 | SPED-M | St Paul's Episcopal Day School | 2.0 | 3.5 | 6.5 | 5 | 13.5 |
Jack Michael Slavik 2.0 | |||||||
7 | OTEL | Overland Trail Elementary | 2.0 | 3.5 | 6.5 | 3.5 | 16 |
Sam Candler 2.0 | |||||||
8 | SELI-M | St. Elizabeth's Catholic School | 1.5 | 4.5 | 7.5 | 3.5 | 19 |
Alex Mcbride 1.5 | |||||||
9 | SROE | Sunset Ridge Elementary | 0.5 | 5.5 | 8 | 2 | 17 |
Porter Walch 0.5 |