Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 16.0 | 69.5 | 81 | 54 | 289.5 |
Sky Moerlien 5.0 | |||||||
Skalav A Halili 4.0 | |||||||
Miles Jackson 4.0 | |||||||
Victor Ivanov 3.0 | |||||||
2 | CCKE | Clear Creek Elementary | 11.0 | 37 | 42 | 37 | 155.5 |
Carter Cline 6.0 | |||||||
Hudson Powers 5.0 | |||||||
3 | LBVW | Liberty View Elementary | 8.0 | 42 | 58.5 | 29 | 197.5 |
Arjun Chitale 3.0 | |||||||
Braden Einck 2.5 | |||||||
Tristan Calvez 2.5 | |||||||
4 | OTEL | Overland Trail Elementary | 7.0 | 34 | 46.5 | 24.5 | 157 |
Austin R Baker 3.0 | |||||||
Hudson Bracken 2.5 | |||||||
Connor C Miller 1.5 | |||||||
5 | HEEL | Heartland Elementary | 4.0 | 24 | 36 | 14 | 121.5 |
Keegan Cox 3.0 | |||||||
Tijmen A Gillispie 1.0 | |||||||
6 | BREL | Blue River Elementary | 4.0 | 17.5 | 19.5 | 13 | 64 |
Maria Kinder 4.0 | |||||||
7 | HOLY | Holy Cross Catholic School | 3.5 | 18.5 | 20.5 | 14.5 | 78.5 |
Owen Nielsen 3.5 | |||||||
8 | SPED-M | St Paul's Episcopal Day School | 2.5 | 14 | 18 | 11 | 69 |
Simon Ketter 2.5 |