Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | RVE | Riverview Elementary | 6.0 | 17.5 | 18 | 18 | 44 |
Phoenix Thompson 3.0 | |||||||
Noah Thompson 3.0 | |||||||
2 | HOLY | Holy Cross Catholic School | 5.5 | 13 | 14 | 15.5 | 36.5 |
Nicholas Gaunt 3.0 | |||||||
Lucas Scott Frias 2.5 | |||||||
3 | OTEL | Overland Trail Elementary | 4.0 | 17.5 | 24 | 7.5 | 59 |
Sam Candler 2.5 | |||||||
Luke Wakeman 1.0 | |||||||
Judah Hansen 0.5 | |||||||
4 | JOND | John Diemer Elementary | 3.0 | 8.5 | 9.5 | 7 | 26 |
Ian Province 3.0 | |||||||
5 | SPHE | Spring Hill Elementary | 3.0 | 6.5 | 6.5 | 7 | 18.5 |
Ryland Ohanlon 3.0 | |||||||
6 | HEEL | Heartland Elementary | 3.0 | 5.5 | 6 | 7 | 14.5 |
Daniel Munro 3.0 | |||||||
7 | SLOE | Stanley Elementary | 2.0 | 5 | 8.5 | 4.5 | 20 |
Selena Huang 2.0 | |||||||
8 | GMAC | Global Montessori Academy | 1.0 | 5.5 | 8.5 | 3 | 20 |
Christopher Wright 1.0 | |||||||
9 | HLMT | Highlawn Montessori | 0.5 | 4 | 7 | 0.5 | 14.5 |
Mina Kangas 0.5 |