Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 9.5 | 31.5 | 37 | 29 | 108 |
Skalav Halili 4.0 | |||||||
Andrew Donnelly 3.0 | |||||||
Campbell Higgins 2.5 | |||||||
2 | OTEL | Overland Trail Elementary | 4.0 | 14.5 | 22.5 | 10.5 | 66 |
Jamen Reece Isernhagen 2.5 | |||||||
Luke Wakeman 1.5 | |||||||
3 | EAEL | East Antioch Elementary | 4.0 | 14 | 15.5 | 13 | 47 |
Connor Ash 4.0 | |||||||
4 | LBVW | Liberty View Elementary | 4.0 | 13 | 14.5 | 12 | 46.5 |
Braden Einck 4.0 | |||||||
5 | BORD-M | Border Star Elem | 3.5 | 11.5 | 13.5 | 9.5 | 40.5 |
Henry Galus 3.5 | |||||||
6 | HOLY | Holy Cross Catholic School | 3.0 | 13 | 14 | 10 | 45 |
Owen Lundstrom 3.0 | |||||||
7 | HLMT | Highlawn Montessori | 3.0 | 11.5 | 12 | 8 | 35 |
John Patrick Honnold 3.0 | |||||||
8 | CCKE | Clear Creek Elementary | 2.0 | 10 | 14 | 7 | 43.5 |
Avery Q Gathright 2.0 | |||||||
9 | GMAC | Global Montessori Academy | 1.5 | 7.5 | 11.5 | 3 | 34 |
Christopher M Wright 1.5 | |||||||
10 | SROE | Sunset Ridge Elementary | 1.0 | 9 | 12 | 4.5 | 37 |
Porter Walch 1.0 | |||||||
11 | BASE | Broken Arrow Elementary | 0.5 | 9.5 | 13.5 | 2 | 38.5 |
Harmony Moritz 0.5 |