Code | Name | Score | |
1 | OTEL | Overland Trail Elementary (212.0) - Cnt: 6 | 8.5 |
Jacob Atchison Hill (205) 3.5 | |||
Adam Kochanowski (288) 2.5 | |||
Judah Hansen (143) 2.5 | |||
Rajan Sooknanan (100) 2.5 | |||
Jack Candler (141) 2.0 | |||
Ben Pierceall Pierceall (100) 2.0 | |||
2 | HLMT | Highlawn Montessori (180.0) - Cnt: 3 | 7.5 |
Henry King (290) 3.5 | |||
Jude Varney (150) 3.0 | |||
Gavin King (100) 1.0 | |||
3 | GMAC | Global Montessori Academy (224.7) - Cnt: 5 | 7.0 |
Ava Claypool (247) 2.5 | |||
Hudson Claypool (188) 2.5 | |||
Nina Van Zandweghe (239) 2.0 | |||
Leo Lafferty (100) 2.0 | |||
Oliver B Wright (100) 1.0 | |||
4 | BRDS | Brookridge Day School (178.0) - Cnt: 3 | 5.5 |
Terence Elliott Scorza (240) 2.5 | |||
Nate Petrowsky (194) 2.5 | |||
Lauran Vaught (100) 0.5 | |||
5 | ASCO | Ascension Catholic School (100.0) - Cnt: 2 | 5.5 |
Ethan Hottovy (100) 3.5 | |||
Connor Connor Streck (100) 2.0 | |||
6 | ABCE | Arbor Creek Elementary (175.5) - Cnt: 2 | 5.0 |
Smaran Giri (150) 3.0 | |||
Ben Reinhart (201) 2.0 | |||
7 | HEEL | Heartland Elementary (200.0) - Cnt: 1 | 4.5 |
Matt Wu (200) 4.5 | |||
8 | LKWD | Lakewood Elementary (125.0) - Cnt: 2 | 4.5 |
Aashay Joshi (150) 3.5 | |||
Srinidhi Gogineni (100) 1.0 | |||
9 | SROE | Sunset Ridge Elementary (283.0) - Cnt: 1 | 4.0 |
Jonathan P Greco (283) 4.0 | |||
10 | TWDE | Trailwood Elementary (276.0) - Cnt: 1 | 3.5 |
Brody Ryan Ryan (276) 3.5 | |||
11 | BLUE | Bluejacket-flint Elementary (267.0) - Cnt: 1 | 3.5 |
Noah Panjada (267) 3.5 | |||
12 | RMEL | Ray Marsh Elementary (100.0) - Cnt: 1 | 2.5 |
Jack E Marx (100) 2.5 | |||
13 | SOAC-H | South Olathe Academy (100.0) - Cnt: 1 | 1.5 |
Helen Bly-West (100) 1.5 |