Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School | 10.5 | 33 | 37 | 30.5 | 126 |
Grace Sparks-Towner 4.0 | |||||||
Rex Olivas 3.5 | |||||||
Luis Cortez 3.0 | |||||||
2 | SAPE | St Ann Elementary | 7.5 | 25.5 | 28.5 | 23 | 90 |
Donald Evangelidis 4.0 | |||||||
Robert Evangelidis 3.5 | |||||||
3 | OTEL | Overland Trail Elementary | 7.0 | 24 | 35.5 | 22.5 | 102 |
Adam Robert Kochanowski 2.5 | |||||||
Jack Candler 2.5 | |||||||
Judah Hansen 2.0 | |||||||
4 | SROE | Sunset Ridge Elementary | 5.0 | 21.5 | 26.5 | 16.5 | 79 |
Silas Baldwin 3.0 | |||||||
Porter Walch 2.0 | |||||||
5 | BREL | Blue River Elementary | 4.0 | 12.5 | 14 | 14 | 44.5 |
Gage C Tymeson 4.0 | |||||||
6 | SLOE | Stanley Elementary | 2.5 | 13.5 | 18.5 | 4.5 | 49 |
Leah Martin 1.5 | |||||||
Daniel N. Martin 1.0 | |||||||
7 | IVEL | Indian Valley Elementary | 2.0 | 9 | 13 | 6 | 38 |
Gavin Griffiths 2.0 | |||||||
8 | ASCO | Ascension Catholic School | 2.0 | 6 | 10 | 7 | 29 |
Thomas Werkowitch 2.0 |