Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | OTEL | Overland Trail Elementary | 10.0 | 31 | 39 | 29 | 117.5 |
Guna Srikar Thatipelli 4.0 | |||||||
Joshua Fu 3.5 | |||||||
Joshua Shin 2.5 | |||||||
2 | BRDS | Brookridge Day School | 9.0 | 30 | 33.5 | 23 | 106 |
Samani Pahulu 3.0 | |||||||
Terence Elliott Scorza 3.0 | |||||||
Luis Cortez 3.0 | |||||||
3 | SROE | Sunset Ridge Elementary | 7.5 | 25.5 | 34.5 | 20 | 104.5 |
Silas Baldwin 4.5 | |||||||
Sage C Baldwin 1.5 | |||||||
Luke Tidball 1.5 | |||||||
4 | TWDE | Trailwood Elementary | 7.0 | 25.5 | 35.5 | 22 | 110.5 |
Brody Ryan 3.0 | |||||||
Ellen A Kirsch 2.5 | |||||||
Lukas Thomson 1.5 | |||||||
5 | ASCO | Ascension Catholic School | 6.0 | 26 | 38.5 | 19 | 116 |
Isaac Mckeag 2.5 | |||||||
Thomas Werkowitch 2.0 | |||||||
Drew Shepherd 1.5 | |||||||
6 | GMAC | Global Montessori Academy | 6.0 | 17 | 21 | 13.5 | 67.5 |
Christopher Wright 4.0 | |||||||
Oliver B Wright 2.0 | |||||||
7 | LBVW | Liberty View Elementary | 4.0 | 14 | 16.5 | 14 | 52 |
Preston Hatcher 4.0 | |||||||
8 | HEEL | Heartland Elementary | 3.5 | 11 | 12 | 10 | 38.5 |
Trigger Gillispie 3.5 | |||||||
9 | MRPE | Merriam Park Elementary | 3.0 | 14.5 | 16 | 10 | 47 |
Porter Lee 3.0 | |||||||
10 | HAEL | Harmony Elementary | 2.5 | 7 | 12.5 | 7 | 41 |
Janie Zheng 2.5 | |||||||
11 | IVEL | Indian Valley Elementary | 2.5 | 6 | 10 | 7.5 | 33 |
Gavin Griffiths 2.5 | |||||||
12 | HLMT | Highlawn Montessori | 2.0 | 10 | 13 | 6.5 | 36 |
Logan Uhl 2.0 | |||||||
13 | ABCE | Arbor Creek Elementary | 2.0 | 9 | 12 | 7 | 36 |
David Wall 2.0 | |||||||
14 | BASE | Broken Arrow Elementary | 2.0 | 8 | 11 | 7 | 31 |
Harmony Moritz 2.0 |