SwissSys Standings. Royal Rumble 2016: U 300 / K-3 Unr
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Joshua Shin | 282 | 539 | OTEL | 3 | W12 | W8 | W2 | W3 | W6 | 5.0 | 11.5 | 13 | 15 | 41 |
| 2 | Rishabh A Bapat | 283 | 451 | LKWD | 1 | W7 | W5 | L1 | W8 | W4 | 4.0 | 13.5 | 15.5 | 12 | 49 |
| 3 | Janie Zheng | 289 | 301 | HAEL | 1 | W11 | L4 | W12 | L1 | W8 | 3.0 | 12 | 13.5 | 9 | 44.5 |
| 4 | Adam Kochanowski | 154 | 288 | OTEL | 1 | W14 | W3 | L8 | W5 | L2 | 3.0 | 12 | 13 | 11 | 40 |
| 5 | Noah Panjada | 256 | 267 | BLUE | 4 | W10 | L2 | W9 | L4 | W13 | 3.0 | 11 | 12.5 | 9 | 38.5 |
| 6 | Ben Reinhart | 153 | 201 | ABCE | 1 | L8 | D9 | W11 | W7 | L1 | 2.5 | 6.5 | 13.5 | 7 | 40.5 |
| 7 | Sophia Walcott | 100 | 144 | BRDS | 3 | L2 | D10 | W13 | L6 | W12 | 2.5 | 6 | 11.5 | 6 | 33.5 |
| 8 | Brody Ryan | 297 | 276 | TWDE | 1 | W6 | L1 | W4 | L2 | L3 | 2.0 | 12.5 | 17.5 | 8 | 54 |
| 9 | Nate Petrowsky | 278 | 194 | BRDS | 2 | D13 | D6 | L5 | D12 | D10 | 2.0 | 7.5 | 10.5 | 6 | 30.5 |
| 10 | Rajan Sooknanan | unr. | 100 | OTEL | 3 | L5 | D7 | D14 | D11 | D9 | 2.0 | 7.5 | 10.5 | 5 | 28.5 |
| 11 | Harmony Moritz | 123 | 104 | MHSA | 1 | L3 | W13 | L6 | D10 | D14 | 2.0 | 7 | 10 | 5.5 | 27.5 |
| 12 | Charity Moritz | unr. | 100 | MHSA | K | L1 | W14 | L3 | D9 | L7 | 1.5 | 8.5 | 13.5 | 5 | 38 |
| 13 | Srinidhi Gogineni | unr. | 100 | LKWD | 1 | D9 | L11 | L7 | W14 | L5 | 1.5 | 7.5 | 10.5 | 4.5 | 28.5 |
| 14 | W Gabe Baethke | unr. | 100 | BRDS | 2 | L4 | L12 | D10 | L13 | D11 | 1.0 | 7 | 10 | 2 | 31 |
Royal Rumble 2016
SwissSys Standings. Royal Rumble 2016: U600 / K-6 Unr
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Cohen Whitney | 561 | 732 | SACS | 1 | W9 | W8 | W13 | D2 | W4 | 4.5 | 13.5 | 15.5 | 14 | 51 |
| 2 | Reece Toben | 538 | 682 | BRDS | 3 | W14 | W3 | D4 | D1 | W6 | 4.0 | 14.5 | 16.5 | 12.5 | 51 |
| 3 | Owen M Laipple | 449 | 571 | BLUE | 5 | W17 | L2 | D5 | W7 | W8 | 3.5 | 13 | 15 | 9.5 | 45.5 |
| 4 | Tijmen Gillispie | 504 | 591 | HEEL | 2 | W21 | W12 | D2 | W13 | L1 | 3.5 | 12.5 | 13 | 12.5 | 45.5 |
| 5 | Abby Oconnor | 309 | 472 | BRDS | 2 | B--- | L6 | D3 | W16 | W13 | 3.5 | 10.5 | 10.5 | 8.5 | 34.5 |
| 6 | Hudson Bracken | 536 | 543 | OTEL | 2 | L12 | W5 | W7 | W10 | L2 | 3.0 | 13 | 15 | 9 | 48 |
| 7 | Samani Pahulu | 328 | 471 | BRDS | 1 | W11 | W16 | L6 | L3 | W14 | 3.0 | 11.5 | 13.5 | 10 | 38.5 |
| 8 | Daniel Munro | 475 | 478 | HEEL | 3 | W19 | L1 | W18 | W12 | L3 | 3.0 | 11.5 | 12.5 | 10 | 38 |
| 9 | Trigger Gillispie | 411 | 428 | HEEL | K | L1 | W19 | L10 | W21 | W15 | 3.0 | 10.5 | 11 | 7 | 33 |
| 10 | Grace Sparks-towner | 438 | 469 | BRDS | 3 | W15 | L13 | W9 | L6 | W12 | 3.0 | 10 | 12 | 9 | 39.5 |
| 11 | Alex Scott Smith | 522 | 485 | TBCE | 4 | L7 | W21 | L12 | W17 | W18 | 3.0 | 8.5 | 9 | 7 | 29.5 |
| 12 | Robert Evangelidis | 339 | 390 | SACS | 2 | W6 | L4 | W11 | L8 | L10 | 2.0 | 12 | 15.5 | 8 | 47.5 |
| 13 | Silas Baldwin | 526 | 483 | SROE | 4 | W20 | W10 | L1 | L4 | L5 | 2.0 | 10.5 | 15 | 9 | 45.5 |
| 14 | Mo Darboe | 408 | 369 | LKWD | 2 | L2 | D17 | W19 | D15 | L7 | 2.0 | 8 | 12 | 6 | 35 |
| 15 | Sullivan Moores | unr. | 296 | SFTE | 3 | L10 | W20 | D16 | D14 | L9 | 2.0 | 8 | 11 | 6.5 | 30.5 |
| 16 | Preston Hatcher | 497 | 413 | LBVW | 2 | W18 | L7 | D15 | L5 | D19 | 2.0 | 7.5 | 10.5 | 7 | 31.5 |
| 17 | Pierce Allison | unr. | 282 | BKWE | 5 | L3 | D14 | D20 | L11 | W21 | 2.0 | 6.5 | 10 | 4.5 | 26 |
| 18 | Donald Evangelidis | 316 | 279 | SACS | 1 | L16 | B--- | L8 | W20 | L11 | 2.0 | 6 | 9 | 5 | 25.5 |
| 19 | Evan Allison | unr. | 108 | BKWE | 5 | L8 | L9 | L14 | B--- | D16 | 1.5 | 7 | 10 | 1.5 | 30 |
| 20 | Terence Elliott Scorza | 329 | 240 | BRDS | 1 | L13 | L15 | D17 | L18 | B--- | 1.5 | 5.5 | 7.5 | 1.5 | 25 |
| 21 | Guna Thatipelli | 321 | 232 | OTEL | 4 | L4 | L11 | B--- | L9 | L17 | 1.0 | 8 | 11.5 | 2 | 31 |
Royal Rumble 2016
SwissSys Standings. Royal Rumble 2016: U900 / O900
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] |
TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Skyler Vince | 921 | 1033 | CCKE | 4 | W11 | W2 | W5 | D3 | 3.5 | 8.5 | 9.5 | 9.5 | 24.5 |
| 2 | Lukas Scott | 833 | 946 | BRDS | 2 | W13 | L1 | W7 | W6 | 3.0 | 8 | 9 | 7 | 22 |
| 3 | Joey Shonkwiler | 797 | 884 | TWDE | 4 | W12 | D10 | W11 | D1 | 3.0 | 6 | 7 | 8 | 20 |
| 4 | Tony Moritz | 756 | 823 | BASE | 4 | L10 | W13 | W8 | W9 | 3.0 | 5.5 | 6.5 | 6 | 16.5 |
| 5 | Harshini Ashok | 718 | 852 | OTEL | 4 | W7 | D6 | L1 | W10 | 2.5 | 8 | 9.5 | 6.5 | 26.5 |
| 6 | Hudson Powers | 833 | 839 | CCKE | 3 | W14 | D5 | W10 | L2 | 2.5 | 7 | 7 | 7.5 | 19 |
| 7 | Carter Cline | 1088 | 1018 | CCKE | 3 | L5 | W14 | L2 | W12 | 2.0 | 3.5 | 6.5 | 4 | 15.5 |
| 8 | Arnav Jain | 851 | 819 | BVMS | 6 | L9 | W12 | L4 | W11 | 2.0 | 3 | 7 | 4 | 17 |
| 9 | Kyle Toal | 676 | 714 | LEEL | 2 | W8 | L11 | W14 | L4 | 2.0 | 3 | 6 | 6 | 13 |
| 10 | Alexander Maret | unr. | 734 | OPCE | 5 | W4 | D3 | L6 | L5 | 1.5 | 8 | 11 | 5.5 | 28 |
| 11 | Owen Nielsen | 887 | 821 | HOLY | 3 | L1 | W9 | L3 | L8 | 1.0 | 7 | 10.5 | 3 | 27.5 |
| 12 | Andrew Donnelly | 642 | 632 | BRDS | 3 | L3 | L8 | W13 | L7 | 1.0 | 5 | 8 | 2 | 17 |
| 13 | Saihaj Singh | 610 | 587 | OTMS | 6 | L2 | L4 | L12 | W14 | 1.0 | 4 | 7 | 1 | 15 |
| 14 | Selena Huang | 667 | 581 | SLOE | 5 | L6 | L7 | L9 | L13 | 0.0 | 5 | 7.5 | 0 | 18.5 |