Code | Name | Score | |
1 | OTEL | Overland Trail Elementary (218.0) - Cnt: 3 | 10.0 |
Joshua Shin (282) 5.0 | |||
Adam Kochanowski (154) 3.0 | |||
Rajan Sooknanan (unr.) 2.0 | |||
2 | LKWD | Lakewood Elementary (283.0) - Cnt: 2 | 5.5 |
Rishabh A Bapat (283) 4.0 | |||
Srinidhi Gogineni (unr.) 1.5 | |||
3 | BRDS | Brookridge Day School (189.0) - Cnt: 3 | 5.5 |
Sophia Walcott (100) 2.5 | |||
Nate Petrowsky (278) 2.0 | |||
W Gabe Baethke (unr.) 1.0 | |||
4 | MHSA | Moritz Homeschool Academy (123.0) - Cnt: 2 | 3.5 |
Harmony Moritz (123) 2.0 | |||
Charity Moritz (unr.) 1.5 | |||
5 | HAEL | Harmony Elementary (289.0) - Cnt: 1 | 3.0 |
Janie Zheng (289) 3.0 | |||
6 | BLUE | Bluejacket-flint Elementary (256.0) - Cnt: 1 | 3.0 |
Noah Panjada (256) 3.0 | |||
7 | ABCE | Arbor Creek Elementary (153.0) - Cnt: 1 | 2.5 |
Ben Reinhart (153) 2.5 | |||
8 | TWDE | Trailwood Elementary (297.0) - Cnt: 1 | 2.0 |
Brody Ryan (297) 2.0 |