Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | BRDS | Brookridge Day School (798.8) | 17.0 | 77.5 | 87.5 | 62 | 311 |
Sky Moerlien (975) 5.0 | |||||||
Lukas Scott (946) 4.0 | |||||||
Miles Jackson (588) 4.0 | |||||||
Andrew Donnelly (632) 4.0 | |||||||
2 | SACS | St Ann Catholic School (455.0) | 12.0 | 61.5 | 75.5 | 40.5 | 253 |
Cohen Whitney (671) 4.0 | |||||||
Robert Evangelidis (421) 4.0 | |||||||
Donald Evangelidis (273) 3.0 | |||||||
Pierce Butler (unr.) 1.0 | |||||||
3 | CCKE | Clear Creek Elementary (761.7) | 10.0 | 47 | 59.5 | 35 | 221 |
Carter Cline (1023) 4.5 | |||||||
Hudson Powers (908) 3.0 | |||||||
Aiden Z Lehr (354) 2.5 | |||||||
4 | OTEL | Overland Trail Elementary (256.3) | 9.5 | 45.5 | 60 | 31.5 | 202.5 |
Sam Candler (501) 2.5 | |||||||
Ben Pierceall (100) 2.5 | |||||||
Hogan Mills (unr.) 2.5 | |||||||
Nathanael Yan (unr.) 2.0 | |||||||
5 | GMAC | Global Montessori Academy (578.0) | 7.5 | 34 | 40.5 | 26.5 | 146.5 |
Henri Van Zandweghe (964) 5.5 | |||||||
Hudson Claypool (192) 2.0 | |||||||
6 | LKWD | Lakewood Elementary (367.5) | 5.0 | 23 | 34 | 17 | 111 |
Rishabh Bapat (451) 3.0 | |||||||
Aashay Joshi (284) 2.0 | |||||||
7 | HOLY | Holy Cross Catholic (795.0) | 5.0 | 20 | 22 | 17 | 82 |
Owen Nielsen (795) 5.0 | |||||||
8 | BRHE | Brougham Elementary (751.0) | 4.0 | 18.5 | 21.5 | 15.5 | 77 |
Quentin Stubbs (751) 4.0 | |||||||
9 | HEEL | Heartland Elementary (637.0) | 4.0 | 18.5 | 20 | 14 | 72.5 |
Keegan Cox (637) 4.0 | |||||||
10 | JOND | John Diemer Elementary (615.0) | 4.0 | 17 | 18 | 13 | 63 |
Ian Province (615) 4.0 | |||||||
11 | BREL | Blue River Elementary (509.0) | 3.5 | 17.5 | 19.5 | 13.5 | 76 |
Gage Tymeson (509) 3.5 | |||||||
12 | BLUE | Bluejacket-flint Elementary (0.0) | 3.0 | 14 | 21 | 12 | 72.5 |
Adin J Trusty (unr.) 3.0 | |||||||
13 | SROE | Sunset Ridge Elementary (399.0) | 3.0 | 13 | 20 | 10 | 69.5 |
Jonathan Phillip Greco (399) 3.0 | |||||||
14 | ABCE | Arbor Creek Elementary (539.0) | 3.0 | 12 | 19 | 12 | 67.5 |
Tanvi Sai Putti (539) 3.0 | |||||||
15 | TWDE | Trailwood Elementary (343.0) | 3.0 | 11.5 | 16.5 | 10 | 55 |
Brody Ryan (343) 3.0 | |||||||
16 | MTLE | Mission Trail Elementary (572.0) | 2.5 | 13 | 17 | 13 | 62.5 |
Taggart Roethle (572) 2.5 | |||||||
17 | LBVW | Liberty View Elementary (489.0) | 2.5 | 11 | 15 | 5 | 47 |
Tristan Calvez (489) 2.5 | |||||||
18 | VPOP | Valley Park Elementary (0.0) | 2.5 | 8.5 | 11.5 | 4.5 | 37 |
Niraj Sakaray (unr.) 2.5 | |||||||
19 | BKWE | Brookwood Elementary (0.0) | 1.0 | 6.5 | 9 | 3 | 22 |
Aleksander Jason Hoffmann (unr.) 1.0 | |||||||
20 | CHEL | Cedar Hills Elementary (112.0) | 0.0 | 0 | 0 | 0 | 0 |
Aryan Bhadule (112) 0.0 |